<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Proteomics</title>
	<atom:link href="http://environmentalproteomics.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalproteomics.ca</link>
	<description>protein detection for broad taxonomic ranges</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Zakir Hossain joins EP team</title>
		<link>http://environmentalproteomics.ca/2011/09/dr-zakir-hossain-joins-ep-team/</link>
		<comments>http://environmentalproteomics.ca/2011/09/dr-zakir-hossain-joins-ep-team/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:35:09 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://environmentalproteomics.ca/?p=372</guid>
		<description><![CDATA[Dr. Hossain has joined our lab after having most recently worked in the government sector with Agriculture and Agri-Food Canada.  He has specialized knowledge in the fields of plants genetics, plant breeding and protein biochemistry.  We are happy to welcome Zakir to our team — he can be contacted at zakir@environmentalproteomics.ca]]></description>
			<content:encoded><![CDATA[<p>Dr. Hossain has joined our lab after having most recently worked in the government sector with Agriculture and Agri-Food Canada.  He has specialized knowledge in the fields of plants genetics, plant breeding and protein biochemistry.  We are happy to welcome Zakir to our team — he can be contacted at zakir@environmentalproteomics.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/09/dr-zakir-hossain-joins-ep-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP attending BioTech 2011 Conference in NC</title>
		<link>http://environmentalproteomics.ca/2011/01/biotechlifescience/</link>
		<comments>http://environmentalproteomics.ca/2011/01/biotechlifescience/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:31:17 +0000</pubDate>
		<dc:creator>epadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=1</guid>
		<description><![CDATA[Environmental Proteomics is part of the New Brunswick delegation to North Carolina for the 20th Annual BioTech Science Conference, held in Raleigh North California. Here are some images taken of the NB delegation at the Canada-US networking gala hosted by the Consulate of Canada in Raleigh-Durham.  ]]></description>
			<content:encoded><![CDATA[<p>Environmental Proteomics is part of the New Brunswick delegation to North Carolina for the <a href="http://www.cednc.org/content/biotech+lifescience+conference/12142" target="_blank">20th Annual BioTech Science Conference</a>, held in Raleigh North California.</p>
<p>Here are some images taken of the NB delegation at the Canada-US networking gala hosted by the Consulate of Canada in Raleigh-Durham.
<a href='http://environmentalproteomics.ca/2011/01/biotechlifescience/table3/' title='Table3'><img width="150" height="150" src="http://environmentalproteomics.ca/wp-content/uploads/2011/01/Table3-150x150.jpg" class="attachment-thumbnail" alt="Table3" title="Table3" /></a>
<a href='http://environmentalproteomics.ca/2011/01/biotechlifescience/table1/' title='Table1'><img width="150" height="150" src="http://environmentalproteomics.ca/wp-content/uploads/2011/01/Table1-150x150.jpg" class="attachment-thumbnail" alt="Table1" title="Table1" /></a>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/biotechlifescience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO hosts workshop at Plant 2010</title>
		<link>http://environmentalproteomics.ca/2011/01/second-entry/</link>
		<comments>http://environmentalproteomics.ca/2011/01/second-entry/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:15:23 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=40</guid>
		<description><![CDATA[In August 2010 Environmental Proteomics CEO Dr.Amanda Cockshutt gave a seminar on “tips and tricks” for successful quantitative western blotting protocols.  The seminar was turned into a 30 minute video as well as a LabTimes Online Magazine article.]]></description>
			<content:encoded><![CDATA[<p>In August 2010 Environmental Proteomics CEO Dr.Amanda Cockshutt gave a seminar on “tips and tricks” for successful quantitative western blotting protocols.  The seminar was turned into a 30 minute <a href="http://www.biocompare.com/Multimedia/Video/665/Watch-video-Western-Blot-Tips-and-Trouble-Shooting.html" target="_blank">video</a> as well as a LabTimes Online Magazine <a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/labtimes.pdf">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/second-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Peptide Select” — EP’s bioinformatics pipeline</title>
		<link>http://environmentalproteomics.ca/2011/01/peptide-select-bioinformatics-pipeline/</link>
		<comments>http://environmentalproteomics.ca/2011/01/peptide-select-bioinformatics-pipeline/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:11:12 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=81</guid>
		<description><![CDATA[In August 2010, Environmental Proteomics launched a new custom bioinformatic pipeline designed by lead bioinformatician Olga Zhaxybayeva.  The program will allow EP to identify peptide targets for broad taxonomic ranges in a high-throughput fashion.]]></description>
			<content:encoded><![CDATA[<p>In August 2010, Environmental Proteomics launched a new custom bioinformatic pipeline designed by lead bioinformatician Olga Zhaxybayeva.  The program will allow EP to identify peptide targets for broad taxonomic ranges in a high-throughput fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/peptide-select-bioinformatics-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips + Tricks</title>
		<link>http://environmentalproteomics.ca/2011/01/tips-tricks/</link>
		<comments>http://environmentalproteomics.ca/2011/01/tips-tricks/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:22:34 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[blog categories]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=142</guid>
		<description><![CDATA[Trouble with your Western Blots? Check out our video tutorial.  The Agrisera website also contains a wealth of information on antibody storage and use. Check out the Phytoplankton Ecophysiology Database for protein expression trends.]]></description>
			<content:encoded><![CDATA[<p>Trouble with your Western Blots? Check out our <a href="http://www.biocompare.com/Multimedia/Video/665/Watch-video-Western-Blot-Tips-and-Trouble-Shooting.html" target="_blank">video tutorial</a>.  The Agrisera website also contains <a href="http://www.agrisera.com/shop?funk=Webbsida&amp;ID=109" target="_blank">a wealth of information</a> on antibody storage and use. Check out the <a href="http://phytoplankton.mta.ca/Search.php" target="_blank">Phytoplankton Ecophysiology Database</a> for protein expression trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webshop</title>
		<link>http://environmentalproteomics.ca/2011/01/webshop/</link>
		<comments>http://environmentalproteomics.ca/2011/01/webshop/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:06:46 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[blog categories]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=214</guid>
		<description><![CDATA[All of our products can be purchased through Agrisera’s webshop.  These include antibodies and standards for photosynthetic, nitrogen synthesis and metabolism proteins. Some examples: Antibodies &#38; Quantitation standards]]></description>
			<content:encoded><![CDATA[<p>All of our products can be purchased through Agrisera’s <a href="http://www.agrisera.com/en/info/antibody-shop.html" target="_blank">webshop</a>.  These include antibodies and standards for photosynthetic, nitrogen synthesis and metabolism proteins. Some examples:</p>
<p><a href="http://environmentalproteomics.ca/?page_id=231" target="_blank"><span style="text-decoration: underline;"><span style="color: #333399;">Antibodies</span></span></a></p>
<p>&amp;</p>
<p><a href="http://environmentalproteomics.ca/?page_id=234"><span style="text-decoration: underline;"><span style="color: #333399;">Quantitation standards</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/webshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://environmentalproteomics.ca/2011/01/publications/</link>
		<comments>http://environmentalproteomics.ca/2011/01/publications/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:29:07 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[blog categories]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=150</guid>
		<description><![CDATA[Looking for examples of our antibodies in action?  Here are three peer-reviewed publications using Environmental Proteomics antibodies: Six et al. (2007) &#38; Brown et al. (2007) &#38; Brown et al. (2008)]]></description>
			<content:encoded><![CDATA[<p>Looking for examples of our antibodies in action?  Here are three peer-reviewed publications using Environmental Proteomics antibodies:</p>
<p><a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/Six2007.pdf">Six et al. (2007)</a></p>
<p>&amp;</p>
<p><a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/Brown2007.pdf">Brown et al. (2007)</a></p>
<p>&amp;</p>
<p><a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/Brown2008.pdf">Brown et al. (2008)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://environmentalproteomics.ca/2011/01/faq/</link>
		<comments>http://environmentalproteomics.ca/2011/01/faq/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:25:25 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[blog categories]]></category>

		<guid isPermaLink="false">http://wordpress.environmentalproteomics.ca/?p=145</guid>
		<description><![CDATA[Several pdf documents available through our website explain our way of doing science.  Please see the ImmunoProtocol document for quantitative immunoblotting info as well as an FAQ document addressing how EP creates antibodies.]]></description>
			<content:encoded><![CDATA[<p>Several pdf documents available through our website explain our way of doing science.  Please see the <a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/ImmunoProtocol.pdf">ImmunoProtocol</a> document for quantitative immunoblotting info as well as an <a href="http://environmentalproteomics.ca/wp-content/uploads/2011/01/FAQ.pdf">FAQ</a> document addressing how EP creates antibodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalproteomics.ca/2011/01/faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

